Membership Fee Schedule (September 1, 2011 - May 1, 2012) 
| Individual | Group | |
| Annual | ||
| Anytime | $360 | $350 |
| Weekday Noon Time | $265 | $255 |
| Junior (18-) / Senior(55+) | $320 | $310 |
| Monthly | ||
| Anytime | $65 | N/A |
| Pass | ||
| Anytime (11 entries) | $75 | $70 |
| Drop-In | ||
| Weekday Noon Time | $5 | N/A |
| Weekday Evening | $7.5 | N/A |
| Weekend, Holiday | $8 | N/A |
| Individual | Group | |
| Annual | ||
| Anytime | $280 | $260 |
| Junior(18-) / Senior(55+) | $250 | $230 |
| Monthly | ||
| Anytime | $50 | N/A |
| Pass | ||
| Anytime (10 entries) | $65 | N/A |
| Drop-In | ||
| Anytime | $7 | N/A |
| Individual | Group | |
| Annual | ||
| Weekday Noon Time | $355 | N/A |
| Anytime | $450 | N/A |
| Pass | ||
| Anytime (10 entries) | $85 | N/A |
| Drop-In | ||
| Anytime | $10 | N/A |
| Weekday Noon Time | $8 | N/A |
- Weekday Noon Time: Monday to Friday 11:00am - 2:00pm
- Weekday Evening: Monday to Friday 6:00pm-Closing
- Group Rate: 10 persons and more buying same time. Price is listed per person